
Insight Inventory
Search all the resources from our engagement activities that have helped shape our business plans.
| Title | Link |
|---|---|
| 222 – SGN Annual Stakeholder Satisfaction Survey Jul-23 | Open PDF |
| 245 – SGN Stage 1 Stakeholder Engagement Event, Sep-23 | Open PDF |
| 248 – SGN Stage 2 Vulnerability Stakeholder Roundtable, Oct-23 | Open PDF |
| 250 – SGN Stage 2 Safe and Warm Stakeholder Event, Oct-23 | Open PDF |
| 252 – SGN Stage 2 Network Stakeholder Roundtable, Oct-23 | Open PDF |
| 253 – SGN Stage 2 Environmental Performance Stakeholder Roundtable, Nov-23 | Open PDF |
| 254 – SGN Phase A Deliberative Research on Customer Priorities, Nov-23 | Open PDF |
| 266 – SGN Phase B Quantitative Research on Customer Priorities, Dec-23 | Open PDF |
| 268 – SGN Stage 2 Future of Energy Stakeholder Roundtable, Dec-23 | Open PDF |
| 269 – SGN Phase X Research Panel Poll on Roadworks, Jan-24 | Open PDF |
| 270 – SGN Phase X Research Panel Survey on Low Carbon Heating Solutions, Jan-24 | Open PDF |
| 275 – SGN Phase X Research Panel Poll on Who Should Pay For Disconnection, Feb-24 | Open PDF |
| 310 – SGN Stage 3 Third Party Connections Survey, Apr-24 | Open PDF |
| 311 – SGN Stage 3 Biomethane and Gas Entry Connections Customer Survey, Apr-24 | Open PDF |
| 312 – SGN Stage 3 Safe and Warm VCMA Stakeholder Event, Mar-24 | Open PDF |
| 316 – Phase C Willingness to Pay Research, Apr-24 | Open PDF |
| 317 – SGN Stage 3 Stakeholder Engagement Event on Shaping our Plans Together, May-24 | Open PDF |
| 321 – SGN Phase X Research Panel Poll on Willingness To Pay Exploration, Apr-24 | Open PDF |
| 324 – SGN Stage 3 Biomethane and Gas Entry Connections Stakeholder roundtable, May-24 | Open PDF |
| 330 – SGN Phase X Research Panel Survey on Cost Of Transitioning to Net Zero, May-24 | Open PDF |
| 331 – SGN Phase X Research Panel Survey on Supporting Vulnerable Customers, Mar-24 | Open PDF |
| 332 – SGN Phase X Research Panel Survey on Political Change Impacts, Jun-24 | Open PDF |
| 333 – SGN Phase D Deliberative Research to Shape the Plan, Jul-24 | Open PDF |
| 346 – SGN Annual Stakeholder Satisfaction Survey Jul-24 | Open PDF |
| 347 – SGN Phase X Research Panel Survey on Acceptability Following The Price Cap, Jul-24 | Open PDF |
| 348 – SGN Phase X Research Panel Survey on Bill Transparency, Aug-24 | Open PDF |
| 351 – SGN Top 10 I&C Customers engagement survey – 2024-25 Planning cycle | Open PDF |
| 363 – Gas Network Operators National Stakeholder Stage 3 Research 2024 | Open PDF |
| 365 – SGN Phase E – Acceptability Testing, Oct-24 | Open PDF |
| 366 – SGN Phase Y Superpanel Focus group on Business Plan Acceptability Testing, Oct-24 | Open PDF |
| 367 – SGN Stage 4 GD3 Business Plan Update Webinar, Oct-24 | Open PDF |
| 368 – SGN I&C Large Gas Users Research Nov-24 | Open PDF |
